Aqua Star Calories & Nutrition
Calories and nutrition information for Aqua Star products items.
📋 29 menu items
📂 1 categories
🏷️ Food Manufacturer
Menu Categories: Products
Aqua Star Products
29 items| Food Item | Calories | Fat (g) | Carbs (g) | Protein (g) |
|---|---|---|---|---|
| Crispy Battered Alaskan Cod 1 filet | 180 | 7g | 20g | 10g |
| Crispy Alaskan Cod 1 filet | 140 | 6g | 14g | 8g |
| Alaskan Cod Mustard Pretzel 1 fillet | 140 | 6g | 4g | 7g |
| Wild Alaskan Cod Burger 1 burger | 170 | 7g | 9g | 17g |
| Lemon Herb Cod 1 tray | 420 | 24g | 30g | 21g |
| Crab & Shrimp Seafood Feast 1/4 package | 270 | 10g | 21g | 23g |
| King Crab Legs and Claws 6 oz | 100 | 1.5g | 0g | 20g |
| Crispy Fish Tenders 3 pieces | 170 | 8g | 13g | 10g |
| Wild Pacific Salmon 4 oz | 140 | 4.5g | 0g | 23g |
| Tilapia 1 fillet | 90 | 1g | 0g | 20g |
| Smoky Peppercorn Salmon 4 oz | 140 | 5g | 2g | 22g |
| Swai 4 oz | 80 | 3g | 0g | 15g |
| Roasted Garlic Salmon 1 serving | 470 | 35g | 15g | 26g |
| Pacific Salmon Fillets 4 oz | 90 | 2g | 0g | 18g |
| Salmon Teriyaki 1 bowl | 330 | 11g | 41g | 18g |
| Basa Loins 1 fillet | 90 | 2g | 0g | 17g |
| Shrimp Ramen 1 bowl | 260 | 4g | 42g | 16g |
| Shrimp Pad Thai 1 package | 490 | 8g | 86g | 18g |
| Seafood Mix 4 oz | 60 | 0.5g | 1g | 12g |
| Coconut Shrimp 6 shrimp | 260 | 14g | 27g | 7g |
| Cooked Shrimp with Cocktail Sauce 3 oz | 120 | 0.5g | 15g | 14g |
| Shrimp 1 serving | 100 | 1.5g | 1g | 19g |
| Large Crunchy Shrimp 6 shrimp | 210 | 12g | 19g | 7g |
| Raw Scallops 4 oz | 100 | 1g | 3g | 19g |
| Raw Shrimp 4 oz | 50 | 0g | 0g | 13g |
| Shrimp Tom Yum Soup 1 bowl | 120 | 7g | 9g | 8g |
| Shrimp Scampi 1 bowl | 300 | 9g | 41g | 16g |
| Shrimp Primavera 8 oz | 140 | 5g | 9g | 14g |
| Garlic Butter Shrimp 5 oz | 120 | 7g | 3g | 13g |
Other Restaurant Brands
Browse calories and nutrition info for over 10,000 restaurant and food brands.
Browse All Brands