Assi Calories & Nutrition
Calories and nutrition information for Assi products items.
📋 17 menu items
📂 1 categories
🏷️ Food Manufacturer
Menu Categories: Products
Assi Products
17 items| Food Item | Calories | Fat (g) | Carbs (g) | Protein (g) |
|---|---|---|---|---|
| Pork Dumplings 5 pieces | 260 | 11g | 30g | 10g |
| Vegetable Dumplings 10 dumplings | 220 | 4g | 30g | 16g |
| Kimchi Dumplings 10 pcs | 270 | 7g | 40g | 11g |
| Spicy Japchae Dumplings 10 pieces | 250 | 6g | 45g | 5g |
| Spicy Vegetable Potstickers 5 pieces | 320 | 6g | 50g | 10g |
| Pho Vietnamese Rice Noodle Soup Bowl 1 bowl | 430 | 4.5g | 74g | 22g |
| Hot & Spicy Rice Noodle Soup Bowl 1 bowl | 330 | 1g | 71g | 9g |
| Sweet Potato Noodles 1 serving | 70 | 0g | 17g | 0g |
| Soba Buckwheat Noodle 1 serving | 200 | 1g | 42g | 6g |
| Katsuo Udon Noodle Bowl 1 bowl | 120 | 1g | 26g | 3g |
| Jja-Jang Noodles 2 oz | 200 | 2g | 40g | 6g |
| Fresh Udon Noodles 1 bowl | 710 | 2.5g | 153g | 18g |
| Fresh Kal-Guksoo Noodles 1 serving | 580 | 2.5g | 123g | 16g |
| Oriental Style Noodle 2 oz | 200 | 2g | 40g | 6g |
| Rapokki 1 cup | 480 | 12g | 89g | 8g |
| Soft Tofu Soup 1 serving | 150 | 8g | 9g | 11g |
| Extra Silken Tofu 1/5 tofu | 45 | 2g | 2g | 4g |
Other Restaurant Brands
Browse calories and nutrition info for over 10,000 restaurant and food brands.
Browse All Brands