Blue Apron Calories & Nutrition
Calories and nutrition information for Blue Apron products items.
📋 28 menu items
📂 1 categories
🏷️ Food Manufacturer
Menu Categories: Products
Blue Apron Products
28 items| Food Item | Calories | Fat (g) | Carbs (g) | Protein (g) |
|---|---|---|---|---|
| Egg Noodles & Beef Meatballs 1 tray | 570 | 31g | 53g | 28g |
| Squash Curry 1 serving | 740 | 29g | 93g | 19g |
| Paneer Masala 1 serving | 800 | 28g | 104g | 34g |
| Butter Chicken & Squash with Jasmine Rice 1 serving | 660 | 26g | 71g | 40g |
| Pork Chorizo Enchiladas 1 serving | 730 | 35g | 66g | 38g |
| Four Cheese Enchiladas 1 container | 680 | 33g | 65g | 32g |
| Seared Salmon 1 serving | 670 | 27g | 60g | 40g |
| Sheet Pan Pesto Salmon 1 serving | 790 | 51g | 48g | 39g |
| Meatloaf Sandwich 1 serving | 900 | 54g | 65g | 42g |
| Hoisin Glazed Meatloaf 1 meatloaf | 750 | 41g | 63g | 31g |
| Soy-Miso Chicken & Udon Noodles 1 package | 590 | 15g | 82g | 33g |
| Curry Pork Noodles 1 serving | 860 | 37g | 87g | 44g |
| Udon Noodle & Spicy Peanut Stir-Fry 1 serving | 610 | 30g | 73g | 15g |
| Miso Chicken Ramen 1 serving | 760 | 15g | 113g | 57g |
| Mushroom Ramen 1 meal | 590 | 18g | 83g | 22g |
| Cavatappi Pasta & Pork Ragu 1 serving | 890 | 40g | 88g | 45g |
| Cheesy Grilled Chicken & Pasta 1 container | 490 | 19g | 44g | 35g |
| Fresh Fettuccine Pasta 1 serving | 730 | 20g | 106g | 37g |
| Fusilli Pasta 1 serving | 700 | 24g | 93g | 22g |
| Pesto & Kale Pasta 1 serving | 800 | 37g | 90g | 25g |
| Pork Tacos 1 serving | 710 | 36g | 57g | 36g |
| Pork Chops & Apple 1 serving | 950 | 33g | 93g | 48g |
| Spicy Pork & Korean Rice Cakes 1/4 meal | 750 | 35g | 74g | 30g |
| Shrimp and parmesan grits 1 package | 290 | 16g | 23g | 14g |
| Romesco Shrimp & Couscous Skillet 1 serving | 470 | 16g | 52g | 33g |
| Spicy Chimichurri Shrimp & Orzo 1 serving | 600 | 27g | 47g | 42g |
| Roasted Paneer & Vegetables 1 serving | 730 | 31g | 82g | 31g |
| Mediterranean Farro Bowls 1 serving | 540 | 24g | 58g | 23g |
Other Restaurant Brands
Browse calories and nutrition info for over 10,000 restaurant and food brands.
Browse All Brands