Chester's Calories & Nutrition
Calories and nutrition information for Chester's products items.
📋 54 menu items
📂 1 categories
🏷️ Food Manufacturer
Menu Categories: Products
Chester's Products
54 items| Food Item | Calories | Fat (g) | Carbs (g) | Protein (g) |
|---|---|---|---|---|
| Bacon, Egg & Cheese Biscuit 1 serving | 470 | 30g | 31g | 18g |
| Green Beans with Bacon - Small 1 serving | 60 | 1.5g | 6g | 2g |
| Green Beans with Bacon - Large 1 serving | 220 | 6g | 26g | 7g |
| Biscuit & Gravy 1 serving | 310 | 17g | 33g | 5g |
| Sausage, Egg & Cheese Biscuit 1 serving | 520 | 38g | 30g | 14g |
| Sausage Biscuit 1 serving | 420 | 30g | 29g | 8g |
| Chicken, Egg & Cheese Biscuit 1 serving | 510 | 25g | 37g | 31g |
| Homestyle Biscuit 1 serving | 240 | 12g | 29g | 4g |
| Honey Butter Biscuit 1 serving | 310 | 17g | 35g | 4g |
| Chicken Biscuit 1 serving | 400 | 18g | 36g | 24g |
| Chicken Leg 1 serving | 150 | 8g | 9g | 11g |
| Chicken Thigh 1 serving | 410 | 31g | 8g | 25g |
| Chicken Wing 1 serving | 250 | 16g | 9g | 17g |
| Chicken Breast 1 serving | 470 | 21g | 28g | 49g |
| Chicken Tender - 1 Pound 1 serving | 820 | 31g | 27g | 110g |
| Chicken Breast - 1 Pound 1 serving | 1060 | 38g | 59g | 117g |
| Chicken Thigh - 1 Pound 1 serving | 1230 | 85g | 44g | 72g |
| Chicken Leg - 1 Pound 1 serving | 840 | 52g | 26g | 78g |
| Coffee - Large 1 serving | 10 | 0g | 0g | 0g |
| Coffee - Small 1 serving | 5 | 0g | 0g | 0g |
| Gravy - Small 1 serving | 10 | 0g | 2g | 1g |
| Gravy - Large 1 serving | 35 | 0g | 7g | 2g |
| Gravy - 1 Pound 1 serving | 140 | 0g | 27g | 9g |
| Mashed Potatoes & Gravy - Large 1 serving | 290 | 5g | 55g | 5g |
| Mashed Potatoes & Gravy - Small 1 serving | 70 | 1.5g | 14g | 1g |
| Mashed Potatoes & Gravy - 1 Pound 1 serving | 360 | 6g | 68g | 6g |
| Green Beans - 1 Pound 1 serving | 270 | 7g | 32g | 9g |
| Mac & Cheese - Small 1 serving | 170 | 10g | 13g | 6g |
| Mac & Cheese - Large 1 serving | 680 | 41g | 54g | 23g |
| Mac & Cheese - 1 Pound 1 serving | 830 | 50g | 66g | 28g |
| Apple Fried Pie 1 Pie | 330 | 21g | 32g | 3g |
| Strawberry Cream Cheese Fried Pie 1 Pie | 360 | 25g | 30g | 3g |
| Frozen Potato Wedge - Small 1 serving | 310 | 18g | 31g | 3g |
| Fresh Cut Potato Wedge - Small 1 serving | 470 | 26g | 50g | 6g |
| Frozen Potato Wedge - Large 1 serving | 1240 | 73g | 126g | 12g |
| Fresh Cut Potato Wedge - Large 1 serving | 1890 | 104g | 202g | 26g |
| Fried Chicken Sandwich 1 serving | 360 | 11g | 40g | 25g |
| Buffalo Chicken Sandwich 1 sandwich | 670 | 35g | 53g | 30g |
| BBQ Chicken Sandwich 1 serving | 590 | 22g | 56g | 40g |
| Buffalo Hot Sauce 1 serving | 15 | 1g | 2g | 0g |
| Chester's Sauce 1 serving | 180 | 18g | 5g | 0g |
| BBQ Sauce 1 serving | 70 | 0g | 18g | 0g |
| Ranch 1 serving | 190 | 20g | 2g | 1g |
| Honey Mustard 1 serving | 200 | 18g | 11g | 0g |
| Diet Coca-Cola - Small 1 serving | 0 | 0g | 0g | 0g |
| Coca-Cola - Small 1 serving | 190 | 0g | 52g | 0g |
| Diet Coca-Cola - Large 1 serving | 0 | 0g | 0g | 0g |
| Diet Coca-Cola - Medium 1 serving | 0 | 0g | 0g | 0g |
| Dr Pepper - Medium 1 serving | 280 | 0g | 73g | 0g |
| Coca-Cola - Medium 1 serving | 260 | 0g | 72g | 0g |
| Coca-Cola - Large 1 serving | 370 | 0g | 104g | 0g |
| Dr Pepper - Small 1 serving | 200 | 0g | 53g | 0g |
| Dr Pepper - Large 1 serving | 400 | 0g | 106g | 0g |
| Sprite - Small 1 serving | 190 | 0g | 51g | 0g |
Other Restaurant Brands
Browse calories and nutrition info for over 10,000 restaurant and food brands.
Browse All Brands