Costco Calories & Nutrition
Calories and nutrition information for Costco products items.
📋 139 menu items
📂 1 categories
🏷️ Food Manufacturer
Menu Categories: Products
Costco Products
139 items| Food Item | Calories | Fat (g) | Carbs (g) | Protein (g) |
|---|---|---|---|---|
| Everything Bagel 1 bagel | 310 | 2.5g | 61g | 12g |
| Plain Bagel 1 bagel | 300 | 1g | 62g | 11g |
| Sesame Bagel 1 bagel | 310 | 3g | 61g | 12g |
| Parmesan Bagel 1 bagel | 310 | 3g | 57g | 13g |
| Asiago Cheese Bagel 1 bagel | 370 | 6g | 61g | 15g |
| Blueberry Bagel 1 bagel | 310 | 1g | 65g | 11g |
| Cinnamon Raisin Bagel 1 bagel | 270 | 1g | 57g | 9g |
| Onion Bagel 1 bagel | 330 | 2g | 70g | 12g |
| Honey Wheat Bagel 1 bagel | 330 | 4.5g | 60g | 14g |
| Whole Grain Bagel 1 bagel | 300 | 5g | 50g | 14g |
| New York Strip Steak 1 serving | 294 | 13g | 0g | 40g |
| Ground Beef 88/12 4 oz | 210 | 13g | 0g | 22g |
| Beef Bulgogi 5 oz | 170 | 6g | 4g | 23g |
| Stuffed Bell Peppers with Ground Beef & Rice 1 pepper | 345 | 9g | 26g | 19g |
| Beef Loin Flap Meat 4 oz | 160 | 8g | 0g | 22g |
| Beef Chili 1 serving | 370 | 16g | 25g | 29g |
| Angus Beef Patties 1 patty | 280 | 21g | 0g | 24g |
| Beef Brisket Sandwich 1 sandwich | 710 | 33g | 76g | 28g |
| Seasoned Roast Beef 2oz | 80 | 3.5g | 1g | 13g |
| Roast Beef Sandwich 1 sandwich | 790 | 23g | 91g | 54g |
| Bread 1 slice | 80 | 0g | 18g | 2g |
| Cranberry Walnut Bread 2 oz | 190 | 5g | 30g | 5g |
| Multigrain Bread 1 slice | 150 | 2.5g | 27g | 6g |
| Pita Bread 1 pita | 250 | 4.5g | 44g | 8g |
| Sourdough Bread 1/8 loaf | 130 | 0g | 28g | 5g |
| Roasted Garlic Bread 2 oz | 140 | 0.5g | 29g | 5g |
| Country French Bread 1/9 loaf | 140 | 1.5g | 25g | 5g |
| Pumpkin Spice Loaf 1 serving | 420 | 21g | 54g | 5g |
| Costco Morning Bun 1 bun | 370 | 16g | 54g | 6g |
| Cheese Bun 1 bun | 280 | 10g | 37g | 13g |
| Italian Ciabatta Buns 1 bun | 100 | 0.5g | 21g | 4g |
| Pretzel Slider Buns 1 roll | 200 | 2g | 38g | 6g |
| Artisan Rolls 1 bun | 240 | 1.5g | 48g | 8g |
| Tiramisu Cake 1 piece | 170 | 11g | 18g | 2g |
| Chocolate Mousse Cake 1 slice | 320 | 15g | 45g | 3g |
| Tuxedo Cake 1 slice | 200 | 9g | 28g | 3g |
| Sheet Cake 1 slice | 270 | 15g | 32g | 3g |
| All American Chocolate Cake 1 serving | 270 | 15g | 32g | 3g |
| Carrot Cake 1 slice | 360 | 16g | 50g | 3g |
| Filled White Cake with Buttercream Frosting 1 slice | 260 | 13g | 33g | 3g |
| White Cake 1 piece | 260 | 15g | 45g | 2g |
| Mini Almond Cake 1 serving | 110 | 7g | 12g | 2g |
| Red Velvet Cake 1/16 cake | 370 | 18g | 49g | 4g |
| Rotisserie Chicken 3 oz | 140 | 7g | 0.5g | 19g |
| Rotisserie Chicken Breast Meat 3 oz | 110 | 2.5g | 0g | 20g |
| Chicken Bake 1 bake | 540 | 19g | 58g | 35g |
| Chicken Street Taco 1 taco | 190 | 7g | 20g | 12g |
| Chicken Pot Pie 1 serving | 250 | 5g | 42g | 12g |
| Chicken Skewers 2 skewers | 150 | 3.5g | 3g | 24g |
| Boneless Skinless Chicken Breast 1 serving | 105 | 4.17g | 0g | 15.96g |
| Chicken Enchilada 1 enchilada | 360 | 21g | 26g | 19g |
| Chicken Melt 1 package | 180 | 8g | 17g | 10g |
| Rotisserie Chicken Salad 1 serving | 240 | 15g | 6g | 24g |
| Hand Pulled Rotisserie Chicken Breast Meat 3 oz | 110 | 3g | 0g | 21g |
| Sliced Chicken Breast 2 oz | 60 | 2g | 3g | 9g |
| Thin Sliced Boneless Skinless Chicken Breast 1 serving | 90 | 1g | 0g | 21g |
| Frozen Chicken Breast 4 oz | 110 | 1.5g | 0g | 25g |
| Oven Roasted Chicken Breast 3 slices | 80 | 2g | 0g | 13g |
| Chicken Salad Sonoma 2/3 cup | 310 | 22g | 14g | 14g |
| Chicken Caesar Salad 1 salad | 710 | 40g | 35g | 48g |
| Chicken Caesar Salad (No Dressing) 1 serving | 195 | 3.2g | 9.5g | 32.6g |
| Rotisserie Chicken Greek Pasta Salad 1 serving | 356 | 19.5g | 32.4g | 15g |
| Chocolate Chip Cookie 1 cookie | 210 | 11g | 27g | 3g |
| Oatmeal Raisin Cookie 1 cookie | 230 | 9g | 20g | 2g |
| Palmier Cookies 1 cookie | 130 | 6g | 16g | 2g |
| Chocolate Chunk Cookie (Extra Large) 1 cookie | 750 | 28g | 73g | 11g |
| Mini Chocolate Chip Cookies 3 cookies | 170 | 8g | 24g | 2g |
| Confetti Cookie 1 cookie | 140 | 6g | 19g | 1g |
| Gourmet Chocolate Chunk Cookies 1 cookie | 210 | 11g | 27g | 3g |
| Raspberry Crumble Cookie 1 cookie | 320 | 17g | 40g | 2g |
| Aussie Bites 1 cookie | 130 | 7g | 15g | 2g |
| Madeleines 1 cookie | 130 | 7g | 14g | 1g |
| Tortilla Crusted Tilapia 4 oz | 210 | 9g | 13g | 17g |
| Salmon 1 piece | 340 | 20g | 0g | 37g |
| Salmon Milano with Basil Pesto Butter 1 serving | 370 | 25g | 1g | 34g |
| Toasted Crumb Tilapia 1 filet | 170 | 6g | 12g | 18g |
| Honey Smoked Salmon 1 serving | 120 | 7g | 0g | 14g |
| Stuffed Salmon 1 fillet | 510 | 27g | 25g | 40g |
| Basil Pesto Tilapia 1 filet | 120 | 5g | 1g | 18g |
| Blueberry Muffin 1 muffin | 580 | 30g | 68g | 0g |
| Chocolate Muffin 1 muffin | 690 | 38g | 79g | 10g |
| Pumpkin Streusel Muffin 1/2 muffin | 340 | 17g | 42g | 4g |
| Almond Poppyseed Muffin 1 muffin | 670 | 38g | 75g | 10g |
| Double Chocolate Muffin 1 muffin | 690 | 38g | 79g | 10g |
| Poppyseed Muffin 1 muffin | 672 | 38.1g | 75.2g | 10g |
| Vanilla Chocolate Chunk Muffin 1 muffin | 640 | 32g | 78g | 8g |
| Corn Muffin 1/2 muffin | 260 | 9g | 40g | 5g |
| Coffee Cake Muffin 1 muffin | 740 | 31g | 107g | 8g |
| Banana Nut Muffin 1 muffin | 640 | 32g | 81g | 10g |
| Croissant 1 croissant | 300 | 17g | 30g | 6g |
| Cheese Danish 1 danish | 500 | 27g | 59g | 7g |
| Almond Danish 1 danish | 750 | 47g | 71g | 13g |
| Cherry Danish 1 serving | 440 | 23g | 52g | 8g |
| Rugula 1 pastry | 97 | 7.5g | 6.9g | 1.1g |
| Ham & Cheese Pastry 1 pastry | 600 | 35g | 44g | 22g |
| Apple Pie 1 slice | 350 | 13g | 54g | 3g |
| Key Lime Pie 1 slice | 200 | 9g | 30g | 6g |
| Peanut Butter Chocolate Cream Pie 1/16 pie | 540 | 41g | 42g | 5g |
| Ciabatta Rolls 1 roll | 220 | 1g | 45g | 7g |
| Organic Crispy Coconut Rolls 9 Pieces | 140 | 5g | 23g | 0g |
| Butter Dinner Rolls 1 roll | 140 | 3.5g | 23g | 4g |
| Dinner Roll 1 roll | 100 | 1g | 14.6g | 3g |
| Petite Cinnamon Rolls 1 roll | 110 | 4g | 17g | 2g |
| Torta Sandwich Roll 1 roll | 220 | 1g | 45g | 7g |
| Ciabatta Rolls (85g) 1 roll | 200 | 1.5g | 39g | 7g |
| Cinnamon Roll 1 roll | 250 | 10g | 35g | 4g |
| Turkey & Swiss Roller 1 roll | 122 | 7g | 8g | 8g |
| Grain and Celery Salad 1 serving | 180 | 7g | 27g | 4g |
| Quinoa Salad 1/2 cup | 110 | 6g | 12g | 3g |
| Sweet Kale Salad 1 cup | 140 | 8g | 15g | 3g |
| Shrimp Salad 1/2 cup | 70 | 2g | 6g | 21g |
| Tortellini Pasta Salad 1 cup | 278 | 9g | 32g | 15g |
| Caprese Salad 1 salad | 320 | 24g | 14g | 9g |
| Turkey & Provolone Sandwich 1 sandwich | 730 | 39g | 51g | 45g |
| Italian Sausage Sandwich 1 sandwich | 699 | 42g | 46g | 35g |
| Angus Cheeseburger 1 sandwich | 490 | 26g | 39g | 24g |
| Chicken & Bacon Sandwich 1 sandwich | 920 | 45g | 79g | 50g |
| Italian Sausage Links 1 link | 180 | 12g | 1g | 17g |
| Chicken Cranberry Sausage 1 link | 170 | 9g | 9g | 13g |
| Mild Italian Sausage 1 link | 230 | 16g | 1g | 19g |
| Polish Sausage 1 sausage | 570 | 33g | 46g | 21g |
| Hot Italian Sausage 1 sausage | 310 | 23g | 1g | 25g |
| Breakfast Links 2 links | 160 | 10g | 1g | 15g |
| Strawberry Banana Smoothie 1 serving | 320 | 0g | 77g | 2g |
| Fruit Smoothie 1 serving | 230 | 0g | 72g | 0g |
| Mango Smoothie 1 order | 360 | 0g | 87g | 2g |
| Very Berry Smoothie 1 serving | 196 | 0g | 49g | 0g |
| Açaí Bowl 1 container | 230 | 10g | 50g | 10g |
| Southwest Wrap 1 serving | 620 | 35g | 50g | 27g |
| Asian Chicken Wrap 1/2 wrap | 480 | 25g | 44g | 22g |
| Turkey Wrap 1 wrap | 810 | 38g | 65g | 56g |
| Asian Chicken Wrap No Dressing 1/2 wrap | 336 | 12g | 35g | 22g |
| Pinwheel 1 roll | 122 | 7g | 8g | 8g |
| Gyro Kit 1 serving | 520 | 31g | 39g | 21g |
| Organic Greek Yogurt 2/3 cup | 100 | 0g | 7g | 18g |
| Frozen Yogurt - Vanilla 1 container | 390 | 0g | 82g | 16g |
| Frozen Yogurt - Chocolate 1 container | 390 | 0g | 82g | 16g |
| Acai Yogurt Swirl 1 serving | 340 | 1g | 82g | 5g |
| Mixed Berry Parfait 1 cup | 180 | 3.5g | 34g | 6g |
Other Restaurant Brands
Browse calories and nutrition info for over 10,000 restaurant and food brands.
Browse All Brands