Dynasty Calories & Nutrition
Calories and nutrition information for Dynasty products items.
📋 26 menu items
📂 1 categories
🏷️ Food Manufacturer
Menu Categories: Products
Dynasty Products
26 items| Food Item | Calories | Fat (g) | Carbs (g) | Protein (g) |
|---|---|---|---|---|
| Saifun Bean Threads 1 bundle | 170 | 0g | 42g | 0g |
| Black Bean Garlic Sauce 2 tbsp | 60 | 3.5g | 4g | 2g |
| Hot Chili Oil 1 tsp | 40 | 4g | 0g | 0g |
| Sesame Chili Oil 1 tbsp | 130 | 14g | 0g | 0g |
| Thai Chili Garlic Paste 1 tsp | 0 | 0g | 0g | 0g |
| Thai Hot Chili Mayonnaise 1 tbsp | 90 | 10g | 0g | 0g |
| Shiitake Dried Black Mushrooms 1/4 cup | 120 | 0.5g | 26g | 2g |
| Straw Mushrooms 1/2 cup | 35 | 0g | 3g | 5g |
| Saifun Noodles 1 cup | 200 | 0g | 49g | 0g |
| Maifun Rice Sticks 2 oz | 210 | 0g | 52g | 0g |
| Rice Paper 2 sheets | 50 | 0g | 13g | 0g |
| Jasmine Rice 1/4 cup | 160 | 0g | 36g | 3g |
| Plum Sauce 2 tbsp | 60 | 0g | 15g | 1g |
| Oyster Flavored Sauce 1 tbsp | 35 | 0g | 8g | 1g |
| Thai Peanut Satay Sauce 2 tbsp | 80 | 4g | 8g | 2g |
| Chinese Stir-Fry Sauce 2 tbsp | 40 | 2.5g | 3g | 1g |
| Spicy Hot Kung Pao Sauce 2 tbsp | 45 | 1.5g | 7g | 1g |
| Sweet & Sour Sauce 2 tbsp | 60 | 0.5g | 14g | 0g |
| Hoisin Sauce 2 tbsp | 50 | 1g | 9g | 1g |
| Fish Sauce 1 tbsp | 20 | 0g | 2g | 2g |
| Oolong Tea 1 teabag | 0 | 0g | 0g | 0g |
| 100% Natural Jasmine Tea 1 teabag | 0 | 0g | 0g | 0g |
| Sesame Seed Oil 1 tbsp | 130 | 14g | 0g | 0g |
| Baby Cut Corn 3 oz | 25 | 0g | 5g | 0g |
| Sliced Water Chestnuts 1 can | 70 | 0g | 17g | 1g |
| Whole Water Chestnuts 1/2 cup | 20 | 0g | 5g | 0g |
Other Restaurant Brands
Browse calories and nutrition info for over 10,000 restaurant and food brands.
Browse All Brands