Golden Corral Calories & Nutrition
Calories and nutrition information for Golden Corral menu items.
📋 184 menu items
📂 1 categories
🏷️ Restaurant
Menu Categories: Menu
Golden Corral Menu
184 items| Food Item | Calories | Fat (g) | Carbs (g) | Protein (g) |
|---|---|---|---|---|
| Bacon (2 Strips) 1 serving | 210 | 19g | 0g | 11g |
| Bacon Bits 1 serving | 50 | 3.5g | 0g | 5g |
| Bacon, Egg, Potato Tot & Cheese Breakfast Bowl 1 serving | 680 | 51g | 30g | 22g |
| Bacon (Side) 1 serving | 400 | 30g | 0g | 25g |
| Bacon Dressing 1 serving | 150 | 14g | 5g | 0g |
| Bacon Wrapped Sirloin Filet 1 serving | 190 | 12g | 1g | 20g |
| Bacon, Egg & Cheese Biscuit 1 serving | 640 | 44g | 36g | 58g |
| Bacon Breakfast Meal with Hashbrowns 1 serving | 1220 | 93g | 56g | 75g |
| Bacon Breakfast Meal with Tater Tots 1 serving | 1250 | 89g | 66g | 76g |
| Bacon, Egg, and Cheese Breakfast Plate with Tater Tots 1 serving | 810 | 61g | 30g | 29g |
| BBQ Baked Chicken - Leg / Thigh 1 serving | 420 | 27g | 14g | 29g |
| Grilled BBQ Chicken 1 serving | 170 | 2g | 12g | 18g |
| BBQ Pork Loin 1 serving | 180 | 7g | 13g | 18g |
| Boneless BBQ Chicken Wings 1 serving | 180 | 6g | 13g | 20g |
| Chicken Wings - BBQ (5 Pc Portion) 1 serving | 220 | 11g | 14g | 15g |
| BBQ Pork Ribs (Half Rack) 1 serving | 1250 | 82g | 32g | 97g |
| BBQ Pork Ribs - Boneless 1 serving | 120 | 7g | 5g | 10g |
| Grilled BBQ Pork Steaks 1 serving | 210 | 13g | 6g | 17g |
| Smoked Spicy Cayenne BBQ Pork Ribs 1 serving | 390 | 30g | 12g | 19g |
| BBQ Baked Chicken - Breast / Wing 1 serving | 330 | 13g | 14g | 40g |
| Beef Enchiladas 1 serving | 200 | 12g | 11g | 11g |
| Beef Pot Pie 1 serving | 190 | 11g | 14g | 11g |
| Beef Quesadillas 1 serving | 130 | 9g | 9g | 5g |
| Beef Roast 1 serving | 230 | 12g | 4g | 27g |
| Beef Liver and Onions 1 serving | 220 | 10g | 9g | 23g |
| Beef Stroganoff 1 serving | 180 | 9g | 14g | 10g |
| Machaca Beef 1 serving | 140 | 8g | 2g | 15g |
| Mongolian Beef 1 serving | 290 | 11g | 24g | 25g |
| Corned Beef Hash 1 serving | 250 | 17g | 13g | 11g |
| Teriyaki Beef 1 serving | 240 | 8g | 22g | 19g |
| Strawberry Frose 1 serving | 230 | 0g | 43g | 0g |
| Watermelon Icee 1 serving | 70 | 0g | 18g | 0g |
| Frozen Strawberry Drink 1 serving | 210 | 0g | 56g | 0g |
| Coca Cola - 16 oz 1 serving | 200 | 0g | 53g | 0g |
| Gold Peak Tea - Sweetened - 12 oz 1 serving | 130 | 0g | 33g | 0g |
| Orange Icee 1 serving | 70 | 0g | 18g | 0g |
| Chocolate Milk 1 serving | 200 | 2.5g | 34g | 10g |
| Sprite - 2 Liter 1 serving | 890 | 0g | 227g | 1g |
| Barq's Root Beer - 32 oz 1 serving | 430 | 0g | 116g | 0g |
| Blue Raspberry Lemonade - 32 oz 1 serving | 360 | 0g | 94g | 0g |
| Bread Pudding 1 serving | 270 | 10g | 40g | 4g |
| Bread Pudding - 9.5 oz 1 serving | 630 | 26g | 85g | 10g |
| Bruschetta Bread 1 serving | 130 | 8g | 11g | 2g |
| Banana Nut Bread 1 serving | 190 | 4g | 40g | 2g |
| Smores Bread Pudding 1 serving | 320 | 16g | 39g | 4g |
| Apple Cinnamon Bread Pudding 1 serving | 340 | 15g | 45g | 5g |
| Blueberry Bread Pudding 1 serving | 230 | 10g | 33g | 4g |
| Peach Bread Pudding 1 serving | 220 | 9g | 31g | 3g |
| Skillet Bread Pudding - Homeward 1 serving | 840 | 32g | 127g | 12g |
| Breaded Chicken Wings 1 serving | 290 | 21g | 7g | 17g |
| Spinach Quiche 1 serving | 170 | 11g | 13g | 5g |
| Fruit Loops Cereal 1 serving | 80 | 0.5g | 18g | 1g |
| Chocolate Chip Pancakes 1 serving | 150 | 8g | 18g | 2g |
| Hashbrown Casserole 1 serving | 100 | 3.5g | 14g | 3g |
| Sausage Gravy 1 serving | 80 | 7g | 4g | 2g |
| Waffles 1 serving | 120 | 2.5g | 22g | 2g |
| Cocoa Krispies Cereal 1 serving | 120 | 1g | 28g | 1g |
| Egg and Sausage Casserole 1 serving | 240 | 16g | 11g | 14g |
| Cheese Grits 1 serving | 170 | 9g | 16g | 7g |
| Red Velvet Cake 1 serving | 260 | 14g | 33g | 2g |
| Luscious Lemon Cake 1 serving | 200 | 6g | 38g | 2g |
| Strawberry Supreme Cake 1 serving | 270 | 13g | 41g | 1g |
| Vanilla Cake with Strawberry Icing GC 1 serving | 240 | 11g | 37g | 2g |
| Mocha Cake - No Sugar Added 1 serving | 230 | 12g | 37g | 3g |
| Cotton Candy Cake 1 serving | 250 | 12g | 37g | 1g |
| Shadow Cake 1 serving | 520 | 26g | 75g | 3g |
| Chocolate with Peanut Butter Frosting Cake 1 serving | 240 | 12g | 32g | 3g |
| Chocolate with Strawberry Frosting Cake 1 serving | 230 | 11g | 32g | 2g |
| Strawberry Cake 1 serving | 270 | 11g | 43g | 2g |
| Chicken Fried Chicken 1 serving | 270 | 14g | 14g | 21g |
| Chicken Fried Steak 1 serving | 260 | 15g | 13g | 10g |
| Chicken Strips 1 serving | 80 | 1g | 0g | 17g |
| Chicken Gizzards 1 serving | 160 | 10g | 10g | 9g |
| Chicken Cacciatore 1 serving | 280 | 18g | 6g | 23g |
| Chicken Parmesan 1 serving | 240 | 11g | 16g | 17g |
| Chicken Quesadillas 1 serving | 130 | 8g | 9g | 5g |
| Chicken Enchiladas 1 serving | 190 | 11g | 11g | 11g |
| Chicken Tenders 1 serving | 260 | 13g | 7g | 29g |
| Chicken Stuffed Burritos 1 serving | 300 | 18g | 18g | 17g |
| Chicken Wings - Asian Zing (5 Pc Portion) 1 serving | 240 | 11g | 19g | 14g |
| Chicken Wings - BBQ (10 Pc Portion) 1 serving | 380 | 22g | 14g | 30g |
| Chicken Wings - HOT (5 Pc Portion) 1 serving | 170 | 11g | 1g | 15g |
| Chicken Wings - Mango Habanero (5 Pc Portion) 1 serving | 210 | 11g | 12g | 14g |
| Chicken Wings (10 Pc Portion) 1 serving | 400 | 27g | 0g | 36g |
| Chicken Wings (5 Pc Portion) 1 serving | 160 | 11g | 0g | 14g |
| Chicken Wings - Asian Zing (10 Pc Portion) 1 serving | 400 | 22g | 19g | 29g |
| Chicken Wings - Hot (10 Pc Portion) 1 serving | 330 | 22g | 1g | 29g |
| Peach Cobbler 1 serving | 170 | 6g | 29g | 0.9g |
| Banana Pudding 1 serving | 360 | 15g | 53g | 3g |
| Cherry Pie 1 serving | 260 | 10g | 40g | 2g |
| Apple Cobbler 1 serving | 190 | 6g | 33g | 0.9g |
| Cherry Cobbler 1 serving | 200 | 6g | 35g | 2g |
| Mini Chocolate Cupcakes 1 serving | 100 | 5g | 15g | 1g |
| Lemon Meringue Pie 1 serving | 270 | 7g | 50g | 2g |
| Chocolate Crinkle Cookies 1 serving | 70 | 2.5g | 9g | 1g |
| Sprinkles 1 serving | 140 | 5g | 24g | 0g |
| Diced Eggs 1 serving | 50 | 3.5g | 0g | 4g |
| Whole Eggs 1 serving | 80 | 5g | 1g | 6g |
| Scrambled Eggs 1 serving | 180 | 14g | 2g | 11g |
| Chorizo and Eggs 1 serving | 200 | 16g | 2g | 13g |
| Chorizo and Egg Burrito 1 serving | 310 | 18g | 22g | 16g |
| Sausage and Egg Burrito 1 serving | 320 | 19g | 22g | 16g |
| Breakfast Bake, Spinach Egg and Potato 1 serving | 140 | 8g | 8g | 7g |
| Egg and Sausage Breakfast Skillet 1 serving | 130 | 8g | 7g | 8g |
| Minute Maid Light Lemonade - 12 oz 1 serving | 5 | 0g | 2g | 0g |
| Hi-C Poppin Pink Lemonade - 16 oz 1 serving | 180 | 0g | 49g | 0g |
| Hi-C Poppin Pink Lemonade - 32 oz 1 serving | 360 | 0g | 98g | 0g |
| Hibiscus Lemonade - 32 oz 1 serving | 370 | 0g | 96g | 0g |
| Minute Maid Lemonade - 16 oz 1 serving | 180 | 0g | 50g | 0g |
| Minute Maid Light Lemonade - 16 oz 1 serving | 10 | 0g | 3g | 0g |
| Premium Mango Lemonade - 16 oz 1 serving | 240 | 0g | 62g | 0g |
| Premium Mango Lemonade - 32 oz 1 serving | 480 | 0g | 124g | 0g |
| Shark Bait Kids Lemonade 1 serving | 140 | 0g | 37g | 0g |
| Pork Enchiladas 1 serving | 210 | 13g | 11g | 12g |
| Pork Pot Roast 1 serving | 200 | 12g | 5g | 17g |
| Pork Steaks 1 serving | 250 | 13g | 17g | 17g |
| Pork Fillets 1 serving | 250 | 17g | 1g | 22g |
| Pork Liver Mush 1 serving | 120 | 8g | 9g | 5g |
| Pork Tips 1 serving | 140 | 6g | 2g | 19g |
| Pork Machaca 1 serving | 170 | 10g | 2g | 18g |
| Pork Collar Grilled 1 serving | 260 | 18g | 0g | 25g |
| Pork Sofrito 1 serving | 140 | 10g | 3g | 8g |
| Pork Carnitas 1 serving | 200 | 14g | 4g | 15g |
| Fried Cubed Potatoes 1 serving | 160 | 9g | 19g | 2g |
| Baked Potatoes 1 serving | 160 | 0g | 37g | 4g |
| Baked Sweet Potatoes 1 serving | 110 | 0g | 26g | 2g |
| Garlic Mashed Potatoes 1 serving | 200 | 15g | 16g | 2g |
| Red Bliss Potatoes 1 serving | 80 | 2g | 13g | 2g |
| Mashed Potatoes 1 serving | 200 | 15g | 16g | 2g |
| Scalloped Potatoes 1 serving | 160 | 8g | 17g | 5g |
| Ranch Potatoes 1 serving | 150 | 7g | 21g | 3g |
| French Fried Potatoes 1 serving | 130 | 9g | 11g | 1g |
| Skillet Potatoes and Onions 1 serving | 120 | 3.5g | 19g | 2g |
| Carrot Raisin Salad 1 serving | 110 | 7g | 11g | 1g |
| Broccoli Salad 1 serving | 110 | 8g | 9g | 2g |
| Summer Salad 1 serving | 70 | 5g | 5g | 1g |
| Seafood Salad 1 serving | 110 | 6g | 8g | 6g |
| Potato Salad 1 serving | 340 | 27g | 23g | 2g |
| Apple Salad 1 serving | 170 | 6g | 30g | 1g |
| Kidney Bean Salad 1 serving | 180 | 10g | 16g | 5g |
| Marinated Mushroom Salad 1 serving | 80 | 6g | 5g | 1g |
| Marinated Vegetable Salad 1 serving | 35 | 2g | 3g | 1g |
| Egg Salad 1 serving | 200 | 17g | 3g | 8g |
| Sausage Crumbles 1 serving | 120 | 11g | 1g | 4g |
| Smoked Sausage with Sauerkraut 1 serving | 210 | 16g | 10g | 7g |
| Sausage Links 1 serving | 120 | 11g | 1g | 5g |
| Smoked BBQ Sausage 1 serving | 240 | 18g | 12g | 8g |
| Smoked Cajun Sausage 1 serving | 320 | 30g | 0g | 11g |
| Sausage Patties 1 serving | 80 | 7g | 0g | 5g |
| Cajun Pasta with Sausage 1 serving | 390 | 23g | 29g | 16g |
| Italian Sausage with Onions and Peppers 1 serving | 190 | 16g | 2g | 9g |
| Sausage Skillet 1 serving | 270 | 21g | 11g | 7g |
| Grilled Seafood Cakes 1 serving | 190 | 15g | 9g | 5g |
| Fried Breaded Fish 1 serving | 90 | 5g | 4g | 8g |
| Baked Fish 1 serving | 150 | 8g | 1g | 20g |
| Baked Fish with Lemon Herb Sauce 1 serving | 150 | 13g | 1g | 7g |
| Popcorn Shrimp 1 serving | 130 | 6g | 14g | 5g |
| Fried Catfish 1 serving | 180 | 10g | 12g | 10g |
| Crispy Fish Taco 1 serving | 360 | 19g | 35g | 11g |
| Breaded Flounder 1 serving | 120 | 4.5g | 11g | 10g |
| Catfish Fillets 1 serving | 200 | 11g | 10g | 16g |
| Macaroni and Cheese - Side 1 serving | 310 | 18g | 26g | 9g |
| Sausage Links (Side) 1 serving | 230 | 21g | 1g | 9g |
| Turkey Sausage (Side) 1 serving | 160 | 10g | 2g | 16g |
| Grilled Cheese Sandwich 1 serving | 230 | 14g | 19g | 6g |
| Fried Okra 1 serving | 110 | 7g | 10g | 1g |
| Fried Plantains 1 serving | 150 | 6g | 23g | 1g |
| White Rice 1 serving | 120 | 4.5g | 17g | 2g |
| Coca Cola Cherry - 16 oz 1 serving | 210 | 0g | 56g | 0g |
| Coca Cola Zero Sugar - 16 oz 1 serving | 0 | 0g | 0g | 0g |
| Diet Coke - 32 oz 1 serving | 0 | 0g | 0g | 0g |
| Dr. Pepper - 2 Liter 1 serving | 850 | 0g | 223g | 0g |
| Dr. Pepper - 16 oz 1 serving | 180 | 0g | 52g | 0g |
| Dr. Pepper - 32 oz 1 serving | 360 | 0g | 104g | 0g |
| Fanta Orange - 12 oz 1 serving | 150 | 0g | 40g | 0g |
| Fanta Orange - 16 oz 1 serving | 200 | 0g | 54g | 0g |
| Steak Fajitas 1 serving | 60 | 2.5g | 6g | 3g |
| Steak Fries 1 serving | 110 | 6g | 12g | 1g |
| Country Style Steak 1 serving | 180 | 12g | 8g | 10g |
| Smothered Chopped Steaks 1 serving | 290 | 18g | 4g | 27g |
| Sirloin Steak Strips 1 serving | 130 | 8g | 1g | 14g |
| Sirloin Steak 1 serving | 130 | 8g | 1g | 14g |
| Sirloin Steak - 8 oz 1 serving | 340 | 20g | 2g | 38g |
| Sirloin Steak - 12 oz 1 serving | 480 | 27g | 3g | 55g |
Other Restaurant Brands
Browse calories and nutrition info for over 10,000 restaurant and food brands.
Browse All Brands