House Foods Calories & Nutrition
Calories and nutrition information for House Foods products items.
📋 20 menu items
📂 1 categories
🏷️ Food Manufacturer
Menu Categories: Products
House Foods Products
20 items| Food Item | Calories | Fat (g) | Carbs (g) | Protein (g) |
|---|---|---|---|---|
| Vegetable Curry with Beef 1 pouch | 220 | 10g | 22g | 10g |
| Java Curry (Hot) 1/9 package | 110 | 8g | 7g | 2g |
| Tofu Shirataki Ramen 1 bag | 100 | 2.5g | 20g | 4g |
| Shiratake Noodles 4 oz | 20 | 0.5g | 3g | 1g |
| Tofu Shirataki Noodles (Package) 1 package | 20 | 1g | 6g | 2g |
| Tofu Shirataki Noodles 4 oz | 10 | 0.5g | 3g | 1g |
| Traditional Shirataki White Yam Noodle Substitute 1 package | 0 | 0g | 5g | 0g |
| Shirataki White Yam Noodles 2 oz | 20 | 0.5g | 3g | 1g |
| Smart Noodle 4 oz | 20 | 1g | 6g | 2g |
| Tofu Shirataki Macaroni 1 pack | 20 | 1g | 6g | 2g |
| Tofu Shirataki Fettuccine 4 oz | 10 | 0.5g | 3g | 1g |
| Chinese Mabo Tofu Sauce 1/4 package | 35 | 1.5g | 4g | 1g |
| Chinese Mabotofu Sauce 1/6 cup | 30 | 1.5g | 3g | 1g |
| Curry Sauce with Vegetables 1 pouch | 172 | 9g | 23g | 3g |
| BCD Soon Tofu Soup Starter (Extra Hot) 1/2 container | 120 | 6g | 6g | 10g |
| Organic Tofu Firm 3 oz | 70 | 4g | 2g | 7g |
| Premium Tofu Extra Firm 3 oz | 80 | 4.5g | 2g | 8g |
| Medium Firm Tofu 3 oz | 60 | 3g | 2g | 6g |
| Organic Tofu Extra Firm 3 oz | 70 | 4g | 2g | 7g |
| Soft Tofu 3 oz | 60 | 3g | 2g | 5g |
Other Restaurant Brands
Browse calories and nutrition info for over 10,000 restaurant and food brands.
Browse All Brands