Mighty Meals Calories & Nutrition
Calories and nutrition information for Mighty Meals products items.
📋 83 menu items
📂 1 categories
🏷️ Food Manufacturer
Menu Categories: Products
Mighty Meals Products
83 items| Food Item | Calories | Fat (g) | Carbs (g) | Protein (g) |
|---|---|---|---|---|
| Beef Bulgogi 1 container | 420 | 9g | 40g | 43g |
| Beef Bulgogi w/ Kimchi Fried Rice 1 meal | 490 | 9g | 67g | 34g |
| Beef Poke Bowl 1 container | 530 | 16g | 54g | 42g |
| Roast Beef Wrap 1 serving | 490 | 16g | 38g | 50g |
| Roast Beef & Horseradish Wrap 1 meal | 580 | 20g | 56g | 43g |
| Pulled Beef BBQ 1 serving | 620 | 14g | 74g | 47g |
| Grassfed Beef Lasagna 1 container | 630 | 27g | 37g | 56g |
| Rotini & Beef Bolognese 1 container | 480 | 15g | 47g | 42g |
| Shredded Beef Enchilada Casserole 1 package | 520 | 21g | 36g | 47g |
| Shredded Beef Tacos 1 container | 570 | 20g | 46g | 50g |
| Low Carb Breakfast 1 container | 380 | 14g | 9g | 50g |
| Carnitas Breakfast Bowl 1 container | 450 | 12g | 37g | 47g |
| Machado 1 package | 600 | 26g | 31g | 58g |
| Ground Turkey Breakfast 1 tray | 510 | 20g | 31g | 49g |
| Pork & Broccoli 1 container | 600 | 14g | 71g | 45g |
| Teriyaki Filet Tips and Broccoli 1 container | 580 | 15g | 67g | 47g |
| Elk Chili Mac w/ Steamed Broccoli 1 tray | 630 | 19g | 79g | 35g |
| Steakhouse Burger 1 container | 580 | 31g | 33g | 43g |
| Buffalo Chicken Burger 1 container | 550 | 10g | 59g | 54g |
| Low Carb Korean Burger 1 container | 450 | 22g | 17g | 45g |
| Turkey Burger 1 meal | 430 | 23g | 14g | 47g |
| Bacon Cheddar Burger 1 package | 640 | 26g | 50g | 51g |
| Chicken Milanese 1 portion | 440 | 20g | 20g | 49g |
| Chicken Enchilada Casserole 1 container | 520 | 15g | 32g | 59g |
| Chicken Coq Au Vin 1 serving | 520 | 13g | 44g | 53g |
| Chicken Sausage Pasta 1 serving | 460 | 16g | 52g | 28g |
| Chicken Parm 1 meal | 660 | 12g | 69g | 68g |
| Chicken Shawarma Pita 1 serving | 400 | 13g | 26g | 44g |
| Chicken Fajita Bowl 1 container | 410 | 5g | 40g | 48g |
| Chicken Caprese Wrap 1 wrap | 450 | 15g | 35g | 47g |
| Chicken Cacciatore 1 meal | 530 | 12g | 55g | 45g |
| Chicken Power Bowl 1 container | 710 | 26g | 64g | 60g |
| Chicken Cobb Salad 1 container | 430 | 17g | 11g | 58g |
| Thai Chicken Salad 1 container | 360 | 10g | 22g | 44g |
| Buffalo Chicken Salad 1 container | 340 | 10g | 11g | 50g |
| Sweet Chili Chicken Wings 1 meal | 560 | 35g | 17g | 40g |
| Peruvian Chicken Wings 6 wings | 310 | 19g | 2g | 31g |
| Old Bay Wings 1 container | 310 | 19g | 2g | 31g |
| Shrimp Fajita Bowl 1 container | 400 | 3.5g | 56g | 36g |
| Steak Fajita Bowl 1 container | 450 | 11g | 40g | 47g |
| Salmon Alla Vodka 1 package | 550 | 15g | 52g | 35g |
| Ginger Scallion Cod 1 tray | 510 | 12g | 52g | 46g |
| Salmon (Bulk) 1 container | 840 | 38g | 2g | 116g |
| Salmon Cakes 1 container | 620 | 28g | 48g | 43g |
| Spaghetti & Meatballs 1 serving | 490 | 14g | 53g | 37g |
| Turkey Meatballs 1 container | 140 | 7g | 4g | 15g |
| Tomato & Pesto Penne w/Turkey Meatballs 1 serving | 550 | 17g | 47g | 43g |
| Zoodles & Buffalo Chicken Meatballs 1 container | 490 | 14g | 23g | 67g |
| Stefano’s Polpette 1 container | 720 | 22g | 29g | 73g |
| Soy Garlic Noodles w/ Chicken 1 container | 600 | 20g | 63g | 45g |
| Sweet Chili Chicken Soba 1 container | 440 | 14g | 34g | 48g |
| Tofu Sweet Chili Soba 1 container | 360 | 16g | 37g | 23g |
| Antipasto Chicken Pasta 1 serving | 590 | 18g | 53g | 52g |
| Louisiana Shrimp Pasta 1 meal | 600 | 19g | 70g | 44g |
| Creamy Pumpkin Pasta 1 container | 540 | 15g | 52g | 53g |
| Tequila Lime Beef Tip Pasta 1 container | 620 | 22g | 49g | 52g |
| Vegan Bolognese with Spaghetti Squash 1 container | 340 | 7g | 37g | 31g |
| Pork Al Pastor Tacos 1 container | 650 | 15g | 74g | 47g |
| Pork Hawaiian Luau 1 container | 460 | 7g | 59g | 40g |
| Pork Al Pastor Bowl 1 serving | 550 | 10g | 70g | 42g |
| Hickory Smothered Pork Chop 1 container | 550 | 10g | 66g | 52g |
| Adobo Roasted Pork Chop 1 package | 570 | 12g | 67g | 47g |
| Chili Glazed Pork Chop 1 container | 550 | 17g | 54g | 48g |
| Salmon Nicoise Salad 1 bowl | 450 | 22g | 18g | 43g |
| Seared Filet Tips Salad 1 container | 470 | 30g | 6g | 45g |
| Caribbean Jerk Salmon 1 container | 580 | 13g | 72g | 42g |
| Mediterranean Grilled Salmon 1 package | 650 | 28g | 61g | 40g |
| Hoisin Glazed Salmon 1 serving | 570 | 18g | 60g | 40g |
| Pesto Salmon 1 meal | 630 | 21g | 65g | 44g |
| Bang Bang Shrimp 1 container | 400 | 5g | 59g | 29g |
| Thai Basil Shrimp Curry 1 container | 510 | 17g | 64g | 27g |
| Moroccan Shrimp 1 container | 370 | 5g | 52g | 32g |
| Steak Huevos Rancheros 1 container | 490 | 21g | 14g | 58g |
| Steak & Gains 1 meal | 520 | 16g | 50g | 41g |
| Peppercorn Steak 1 serving | 590 | 21g | 45g | 52g |
| Bistro Steak 1 container | 730 | 20g | 0g | 137g |
| Lemon Pepper Steak 2.0 1 container | 490 | 24g | 19g | 51g |
| Szechuan Steak w/ Jasmine Rice 1 container | 420 | 10g | 55g | 29g |
| Peppercorn Tri Tip Steak 1 box | 460 | 17g | 41g | 33g |
| Carnitas Tacos 1 container | 560 | 16g | 56g | 51g |
| Turkey Taco Bowl 1 bowl | 580 | 22g | 44g | 55g |
| Philly Cheesesteak Wrap 1 serving | 640 | 29g | 50g | 47g |
| Turkey BLT Wrap 1 wrap | 350 | 8g | 35g | 39g |
Other Restaurant Brands
Browse calories and nutrition info for over 10,000 restaurant and food brands.
Browse All Brands