MyFitFoods Calories & Nutrition
Calories and nutrition information for MyFitFoods products items.
📋 74 menu items
📂 1 categories
🏷️ Food Manufacturer
Menu Categories: Products
MyFitFoods Products
74 items| Food Item | Calories | Fat (g) | Carbs (g) | Protein (g) |
|---|---|---|---|---|
| Beef & Bok Choy (Regular) 1 serving | 370 | 18g | 13g | 39g |
| Beef Bulgogi 1 serving | 470 | 16g | 39g | 42g |
| Shredded Beef Taco Salad 1 serving | 440 | 12g | 28g | 54g |
| Shredded BBQ Beef (Small) 1 serving | 320 | 12g | 28g | 24g |
| Hawaiian Beef and Broccoli 1 container | 290 | 9g | 27g | 26g |
| Shredded Beef Tacos 1 serving | 340 | 10g | 32g | 30g |
| Hawaiian Beef and Broccoli (13oz) 1 container | 500 | 18g | 45g | 40g |
| Pepper Steak (Small) 1 serving | 270 | 13g | 10g | 27g |
| Fruit Yogurt Bowl 1 serving | 180 | 0.5g | 39g | 8g |
| Luis' Fit Migas (Medium) 1 serving | 360 | 9g | 36g | 32g |
| Luis' Fit Migas (Small) 1 serving | 230 | 6g | 22g | 21g |
| Bison Breakfast 1 meal | 410 | 15g | 31g | 37g |
| Breakfast Tacos (Small) 1 serving | 240 | 8g | 21g | 20g |
| Texas Hash 1 meal | 320 | 13g | 21g | 30g |
| Farmers Choice 1 container | 350 | 13g | 16g | 42g |
| Chicken Wrap 1 serving | 320 | 7g | 49g | 16g |
| Chicken Taco Bowl (Medium) 1 serving | 460 | 8g | 54g | 40g |
| Chicken Salad Wrap 1 serving | 330 | 9g | 29g | 33g |
| Chicken Fried Rice (Small) 1 serving | 330 | 13g | 28g | 26g |
| Chicken Taco Bowl (Small) 1 serving | 310 | 5g | 39g | 25g |
| Chicken Berry Salad (Small) 1 serving | 370 | 18g | 19g | 33g |
| Chicken Enchiladas 1 serving | 490 | 20g | 38g | 40g |
| Chicken and Vegetables (Medium) 1 serving | 270 | 5g | 18g | 36g |
| Chicken Chimichurri 1 container | 320 | 9g | 31g | 28g |
| Chicken Fettuccini Alfredo (Medium) 1 meal | 450 | 8g | 46g | 44g |
| Southwestern Style Chicken Salad 1 bowl | 290 | 9g | 17g | 33g |
| Chili Mac (Medium) 1 serving | 540 | 12g | 76g | 31g |
| White Bean Chicken Chili (340 g) 1 serving | 340 | 18g | 19g | 27g |
| White Bean Chicken Chili (440 g) 1 serving | 540 | 16g | 50g | 50g |
| Killuh Chili 1 serving | 300 | 8g | 21g | 36g |
| Denver Omelet 1 serving | 240 | 9g | 19g | 18g |
| Morning Scramble 1 serving | 280 | 11g | 9g | 35g |
| Turkey Chorizo Omelet 1 serving | 290 | 15g | 19g | 19g |
| Spinach & Chicken Enchiladas (Small) 1 serving | 370 | 11g | 44g | 26g |
| Atlantic Baked Salmon (Small) 1 serving | 280 | 11g | 17g | 22g |
| Atlantic Baked Salmon (Medium) 1 serving | 450 | 18g | 28g | 37g |
| Salmon Alfredo 1 container | 370 | 18g | 28g | 24g |
| Salmon Alfredo (454g) 1 container | 550 | 26g | 43g | 36g |
| Salmon& Asparagus 1 container | 400 | 23g | 9g | 39g |
| Slim Me Down Salmon Cakes (Small) 1 package | 210 | 13g | 6g | 18g |
| Turkey Mac 1 container | 510 | 19g | 43g | 42g |
| Boujee Mac 1 meal | 470 | 15g | 47g | 37g |
| Blueberry Banana Muffin 1 muffin | 122 | 2g | 23g | 3g |
| Blueberry Mighty Muffins 1 serving | 215 | 11g | 23g | 8g |
| Overnight Oats 1 serving | 380 | 11g | 50g | 20g |
| PB & J Overnight Oats 1 serving | 320 | 13g | 41g | 13g |
| Steel Cut Oats 1 container | 305 | 10g | 30g | 24g |
| Oat Bake 1 serving | 280 | 10g | 41g | 10g |
| Banana Berry Oat Bake 1 container | 220 | 5g | 41g | 6g |
| Turkey Pasta (Small) 1 serving | 270 | 7g | 35g | 16g |
| Turkey Pasta (Medium) 1 serving | 530 | 15g | 48g | 50g |
| Turkey Pasta (Large) 1 serving | 550 | 17g | 62g | 38g |
| The Beast Mac 1 serving | 540 | 19g | 49g | 42g |
| Chicken Fettuccini Alfredo (Small) 1 serving | 290 | 6g | 31g | 28g |
| Greek Goddess Salad 1 serving | 350 | 21g | 16g | 23g |
| Asian Salad 1 serving | 350 | 14g | 15g | 39g |
| Harvest Power Bowl 1 serving | 340 | 8g | 16g | 50g |
| Salmon Cakes (Small) 1 serving | 220 | 13g | 7g | 18g |
| Salmon Cakes (Medium) 1 serving | 330 | 19g | 11g | 28g |
| Salmon Stir-Fry (Medium) 1 serving | 510 | 19g | 40g | 35g |
| Salmon Stir-Fry (Small) 1 serving | 290 | 12g | 22g | 21g |
| Fit Salmon 1 meal | 440 | 15g | 37g | 40g |
| Peanut Butter Chocolate Protein Bites 1 ball | 155 | 9g | 9g | 9g |
| Picnic Time (Small) 1 serving | 290 | 17g | 24g | 11g |
| Berries and Yogurt (Small) 1 serving | 230 | 4.5g | 38g | 11g |
| Veggies in The Raw 1 serving | 190 | 6g | 13g | 21g |
| PB Choc Protein Bites 1 serving | 140 | 10g | 8g | 5g |
| Protein Pack 1 container | 320 | 14g | 21g | 30g |
| Pollo Adobo Tacos 2 tacos | 300 | 6g | 34g | 27g |
| Caribbean Pork Tacos 4 oz | 200 | 8g | 15g | 17g |
| Pork Bahn Mi Wrap 1 container | 350 | 11g | 45g | 19g |
| Thai Peanut Lettuce Wraps 1 serving | 290 | 18g | 14g | 21g |
| Tasty Tuna Wrap 1 serving | 370 | 13g | 41g | 23g |
| Turkey Roll-Up 1 serving | 340 | 15g | 36g | 20g |
Other Restaurant Brands
Browse calories and nutrition info for over 10,000 restaurant and food brands.
Browse All Brands