Tasty Bite Calories & Nutrition
Calories and nutrition information for Tasty Bite products items.
📋 54 menu items
📂 1 categories
🏷️ Food Manufacturer
Menu Categories: Products
Tasty Bite Products
54 items| Food Item | Calories | Fat (g) | Carbs (g) | Protein (g) |
|---|---|---|---|---|
| Cuban Style Rice & Beans 1 pouch | 390 | 8g | 69g | 11g |
| Mexican Style Protein Bowl 1 bowl | 360 | 7g | 61g | 12g |
| Brown Rice 1/2 pack | 240 | 3g | 48g | 5g |
| Brown Rice & Lentils 1/2 pack | 170 | 2.5g | 32g | 6g |
| Brown Rice Biryani 1/2 pack | 180 | 4.5g | 30g | 4g |
| Organic Brown Rice & Lentils 1 cup | 220 | 3.5g | 43g | 4g |
| Stir Fried Brown Rice 1/2 pack | 200 | 4g | 37g | 4g |
| Garlic Brown Rice 1/2 pack | 220 | 5g | 39g | 5g |
| Organic Brown Rice 1 cup | 200 | 3.5g | 38g | 5g |
| Chickpeas & Rice Bowl 1 bowl | 360 | 8g | 63g | 10g |
| Chickpea Tikka Masala 2/3 cup | 170 | 6g | 22g | 6g |
| Coconut Chickpea & Turmeric Curry 2/3 cup | 160 | 7g | 18g | 6g |
| Butter Chickpea and Vegetables 2/3 cup | 280 | 17g | 24g | 7g |
| Mediterranean Style Protein Bowl 1 bowl | 400 | 9g | 66g | 14g |
| Spinach Channa 1/2 package | 130 | 6g | 14g | 6g |
| Couscous & Quinoa 1 pouch | 520 | 13g | 86g | 14g |
| Channa Masala 2/3 cup | 170 | 6g | 22g | 6g |
| Vegetable Tikka Masala 1/2 package | 140 | 5g | 17g | 4g |
| Spinach Dal 2/3 cup | 100 | 4g | 12g | 4g |
| Curry & Rice Bowl 1 package | 330 | 9g | 56g | 7g |
| Aloo Palak 1/2 package | 100 | 3g | 13g | 3g |
| Paneer Makhani 1/2 pack | 220 | 17g | 8g | 10g |
| Indian Mushroom Masala 1/2 pack | 110 | 4.5g | 14g | 3g |
| Indian Punjab Eggplant 1/2 package | 100 | 5g | 12g | 3g |
| Indian Vindaloo 2/3 cup | 150 | 7g | 19g | 3g |
| Thai Fried Rice 1/3 pack | 180 | 4g | 33g | 4g |
| Organic Indian Madras Lentils 2/3 cup | 140 | 4g | 19g | 6g |
| Madras Lentils 1/2 pack | 150 | 6g | 17g | 6g |
| Madras Lentils (280g) 1 pack | 280 | 11g | 35g | 11g |
| Mandras Lentils 1/2 package | 150 | 6g | 18g | 7g |
| All Natural Vegan Bengal Lentils 1/2 pack | 160 | 6g | 20g | 7g |
| Jodhpur Dal 2/3 cup | 120 | 3.5g | 16g | 6g |
| Vegetable Korma 1/2 pack | 130 | 6g | 15g | 3g |
| Jaipur Vegetables 1/2 package | 180 | 11g | 12g | 7g |
| Indian Coconut Vegetables 1/2 pack | 120 | 8g | 10g | 3g |
| Thai Bangkok Vegetables 1/2 pack | 130 | 7g | 11g | 3g |
| Mushroom Marsala 1/2 pack | 120 | 3g | 17g | 3g |
| Pad Thai Asian Noodles 1/2 package | 250 | 8g | 38g | 8g |
| Peanut Satay 1/2 pack | 260 | 9g | 37g | 8g |
| Indian Bombay Potatoes 1 package | 270 | 10g | 37g | 8g |
| Bombay Potatoes (5oz) 1/2 pack | 121 | 2g | 22g | 4g |
| Bombay Potatoes (140g) 2/3 cup | 130 | 5g | 18g | 4g |
| Coconut Rice 1 cup | 240 | 8g | 38g | 4g |
| Basmati Rice 1 cup | 220 | 2g | 47g | 4g |
| Organic Basmati Rice 1 cup | 200 | 2g | 41g | 5g |
| Turmeric Rice 1 pouch | 360 | 7g | 67g | 7g |
| Jasmine Rice 1/2 pack | 210 | 4g | 39g | 3g |
| Smoky Paneer Biryani Rice Bowl 1 bowl | 290 | 5g | 53g | 7g |
| Tikka Masala Simmer Sauce 1/2 pack | 120 | 10g | 9g | 1g |
| Rogan Josh Cooking Sauce 1/2 package | 60 | 3.5g | 7g | 1g |
| Spinach & Paneer 2/3 cup | 130 | 9g | 6g | 5g |
| Indian Kashmir Spinach 2/3 cup | 120 | 9g | 6g | 5g |
| Kashmir Spinach 1/2 pack | 90 | 5g | 7g | 5g |
| Asian Vegetable Rice 1/2 pack | 190 | 6g | 31g | 3g |
Other Restaurant Brands
Browse calories and nutrition info for over 10,000 restaurant and food brands.
Browse All Brands