Uno Chicago Grill Calories & Nutrition
Calories and nutrition information for Uno Chicago Grill menu items.
📋 83 menu items
📂 1 categories
🏷️ Restaurant
Menu Categories: Menu
Uno Chicago Grill Menu
83 items| Food Item | Calories | Fat (g) | Carbs (g) | Protein (g) |
|---|---|---|---|---|
| Sirloin - 10Oz 1 serving | 530 | 36g | 0g | 51g |
| Ribeye & Shrimp 1 serving | 871 | 62.4g | 2g | 76g |
| BBQ Tips 1 serving | 831 | 75.6g | 6g | 56g |
| Sirloin & Shrimp 1 serving | 692 | 42.4g | 2g | 76g |
| Southwest Tips 1 serving | 838 | 58.7g | 19g | 61g |
| Bacon Blue Burger 1 serving | 1473 | 52.5g | 58g | 72g |
| Uno Burger 1 serving | 1070 | 21g | 52g | 48g |
| Bacon Cheddar Burger 1 serving | 1397 | 46.6g | 52g | 70g |
| Classic Beyond Burger 1 serving | 616 | 27.8g | 62g | 29g |
| Cheddar Mushroom Burger 1 serving | 1185 | 30g | 53g | 56g |
| Caesar Salad 1 serving | 454 | 34.6g | 28g | 12g |
| Caesar Side Salad 1 serving | 227 | 17g | 14g | 6g |
| Cheese & Tomato - Deep Dish Pizza - Individual 1 serving | 278 | 14.1g | 19g | 10g |
| Cheese & Tomato - Deep Dish Pizza - Large 1 serving | 501 | 25.4g | 35g | 18g |
| Cheese - Thin Crust - XL 1 serving | 142 | 5.4g | 16g | 7g |
| Cheese & Tomato - Deep Dish Pizza - Regular 1 serving | 417 | 21.1g | 29g | 15g |
| Cheese - Thin Crust - Small 1 serving | 96 | 3.7g | 10g | 5g |
| Detroit Cheese - Detroit Style - Regular 1 serving | 311 | 8.2g | 45.5g | 12.5g |
| Gluten Free Cheese Pizza 1 serving | 176 | 5.5g | 26g | 5g |
| Berry Goat Cheese Salad 1 serving | 360 | 19.5g | 44g | 9g |
| Vegan Cheese Pizza 1 serving | 110 | 4.5g | 14.4g | 2.25g |
| Berry Goat Cheese Side Salad 1 serving | 181 | 9.8g | 22g | 5g |
| Four Cheese - Deep Dish Pizza - Individual 1 serving | 280 | 15.4g | 19g | 8g |
| Four Cheese - Deep Dish Pizza - Regular 1 serving | 419 | 23.1g | 29g | 12g |
| Four Cheese - Deep Dish Pizza - Large 1 serving | 506 | 27.9g | 34g | 15g |
| Detroit Cheese - Detroit Style - Large 1 serving | 924 | 24.3g | 135g | 37.3g |
| Vegan Cheeseburger Deep Dish - Regular 1 serving | 476 | 26.7g | 40g | 7g |
| Vegan Cheeseburger Deep Dish - Individual 1 serving | 317 | 17.8g | 27g | 5g |
| Vegan Cheeseburger Deep Dish - Large 1 serving | 571 | 32.1g | 48g | 9g |
| Chicken Broccoli Alfredo 1 serving | 1279 | 79.9g | 99g | 50g |
| Chicken Tenders 1 serving | 1746 | 83.9g | 194g | 60g |
| Chicken R&B - Detroit Style - Regular 1 serving | 379 | 14.1g | 44.2g | 16.8g |
| Chicken Formaggio 1 serving | 375 | 24g | 4g | 37g |
| Chicken Spinoccoli 1 serving | 1280 | 69.6g | 104g | 67g |
| Chicken R&B - Detroit Style - Large 1 serving | 1136 | 42g | 132.5g | 50.5g |
| Mediterranean Chicken 1 serving | 306 | 19.9g | 10g | 25g |
| Buffalo Chicken Quesadilla 1 serving | 831 | 26.7g | 100g | 45g |
| Baked Stuffed Chicken 1 serving | 268 | 11.8g | 9g | 34g |
| Tuscan Chicken Sandwich 1 serving | 1286 | 58.8g | 129g | 60g |
| Bites (16 Pieces) 1 serving | 1314 | 63.7g | 132g | 72g |
| Bites (8 Pieces) 1 serving | 694 | 34.6g | 71g | 36g |
| Bites (24 Pieces) 1 serving | 1940 | 92.9g | 193g | 107g |
| Wings (12 Pieces) 1 serving | 1462 | 120.5g | 26g | 77g |
| Wings (6 Pieces) 1 serving | 894 | 77.1g | 17g | 39g |
| Wings (18 Pieces) 1 serving | 2029 | 163.9g | 34g | 115g |
| Cheesy Garlic Bread 1 serving | 1102 | 56.1g | 99g | 45g |
| Cheesy Garlic Bread with Pesto 1 serving | 1292 | 74.5g | 101g | 49g |
| Deep Dish Mac & Cheese 1 serving | 1937 | 135g | 114g | 78g |
| Buffalo Chicken Mac & Cheese 1 serving | 2200 | 144g | 139g | 98g |
| Manicotti 1 serving | 716 | 36.6g | 54g | 38g |
| Rattlesnake 1 serving | 1178 | 67.9g | 95g | 55g |
| Spaghetti & Meatballs 1 serving | 1712 | 120.2g | 96g | 64g |
| Prima Pepperoni - Deep Dish Pizza - Regular 1 serving | 436 | 23.8g | 29g | 12g |
| Prima Pepperoni - Deep Dish Pizza - Individual 1 serving | 290 | 15.8g | 19g | 9g |
| Prima Pepperoni - Deep Dish Pizza - Large 1 serving | 523 | 28.5g | 34g | 17g |
| Gluten Free Roni Pizza 1 serving | 228 | 10.3g | 26g | 7g |
| Super Roni - Thin Crust - XL 1 serving | 191 | 9.9g | 16g | 9g |
| Super Roni - Thin Crust - Small 1 serving | 139 | 7.7g | 10g | 7g |
| Pepperoni w/ Gorg & Mike's Hot - Detroit Style - Large 1 serving | 922 | 26.2g | 138.3g | 36.5g |
| Pizza Skins 1 serving | 2003 | 113.2g | 137g | 61g |
| Numero Uno - Deep Dish Pizza - Regular 1 serving | 440 | 25.1g | 30g | 13g |
| Numero Uno - Deep Dish Pizza - Individual 1 serving | 294 | 16.7g | 20g | 8g |
| Chicago Classic - Deep Dish Pizza - Individual 1 serving | 372 | 22.1g | 21g | 15g |
| Chicago Classic - Deep Dish Pizza - Large 1 serving | 670 | 39.7g | 37g | 27g |
| Gluten Free Veggie Pizza 1 serving | 187 | 6.5g | 27g | 5g |
| Chicago Classic - Deep Dish Pizza - Regular 1 serving | 558 | 33.1g | 31g | 22g |
| Wedge Side Salad 1 serving | 499 | 39g | 12g | 27g |
| House Side Salad 1 serving | 162 | 6.5g | 21g | 8g |
| Cobb Salad 1 serving | 1074 | 81.6g | 34g | 54g |
| House Salad 1 serving | 234 | 9.4g | 30g | 12g |
| Honey Crisp Salad 1 serving | 1355 | 81.3g | 105g | 49g |
| Caprese Sandwich 1 serving | 624 | 31.5g | 63g | 21g |
| Italian Sausage Sandwich 1 serving | 1392 | 95.9g | 91g | 46g |
| Turkey Avocado BLT 1 serving | 1374 | 67.3g | 126g | 66g |
| Sierra Chicken Sandwich 1 serving | 759 | 34.5g | 82g | 30g |
| Shrimp Scampi 1 serving | 1266 | 74g | 97g | 56g |
| Shrimp & Crab Dip 1 serving | 1441 | 101.4g | 96g | 55g |
| Fried Pickle Fries 1 serving | 448 | 32.3g | 39g | 4g |
| Buffalo Cauliflower 1 serving | 410 | 6.5g | 79g | 12g |
| Pepperoni Roll Up 1 serving | 1069 | 58.2g | 83g | 48g |
| Spicy Tater Tumblers 1 serving | 354 | 20.5g | 29g | 11g |
| Mozzarella Sticks 1 serving | 622 | 27.7g | 60g | 32g |
| Sirloin Tips 1 serving | 711 | 53.6g | 4g | 56g |
Other Restaurant Brands
Browse calories and nutrition info for over 10,000 restaurant and food brands.
Browse All Brands